Introducing Intalio Flats Primea, the latest condominium venture in Cagayan de Oro boasting six buildings rising between 9 to 11 floors. This impressive development hosts 1,602 residential units alongside 513 sqm designated for commercial spaces, all situated within a sprawling 8,819 sqm land area.
The genesis of Intalio Flats stems from the innovative merger of two concepts: ‘INTALIO,’ denoting ‘engraving,’ and ‘FLAT,’ signifying living spaces. Serving as a towering emblem of its purpose, Intalio Flats remains committed to enabling both investors and young professionals to own homes poised for the cherished moments they envision—a sanctuary for meaningful experiences.
Project Highlights:
- Number of buildings: 6
- Floors: 9 to 11
- Residential units: 1,602
- Commercial area: 513 sqm located within Building 6
- Total land area: 8,819 sqm
Location:
Strategically positioned mere minutes away from downtown Cagayan de Oro, Intalio Flats Primea enjoys proximity to key establishments—commercial hubs, universities, hospitals, and government offices. Its location offers Kagay-anons a stress-free commute, adjacent to STI College and the International School, enhancing accessibility for daily needs and activities.
Units available:
Amenities:
Sample Computation of Units ***
***Price may change without prior notice. For actual unit computation please message me privately.
UNIT TYPE | ECO FLATS | SOLARIS | SOLARIS DECK | SOLARIS PLUS | PENTHOUSE | COMMERCIAL UNITS |
FLOOR AREA | 22 SQM | 22 SQM | 22 SQM | 30 SQM | 37.71 SQM | 44 SQM |
TOTAL CONTRACT PRICE | ₱2,546,776.24 | ₱2,727,245.21 | 2,546,776.24 | ₱3,771,431.52 | ₱4,078,924.45 | ₱8,186,200.00 |
RESERVATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 20,000.00 | 100,000.00 |
EQUITY TERM | 50 months | 50 months | 50 months | 50 months | 50 months | 50 months |
EQUITY MONTHLY | ₱6,166.94 | ₱6,618.11 | P 7,294.44 | ₱9,228.58 | ₱9,797.31 | ₱63,489.60 |
LOANABLE AMOUNT (BANK) | ₱2,228,429.21 | 2,197,176.85 | 2,164,759.81 | ₱3,300,002.58 | ₱3,569,058.90 | ₱4,911,720.00 |
MONTHLY AMORTIZATION (20 YRS) | ₱17,276.99 | 16,957.16 | 16,783.36 | ₱25,584.88 | ₱27,670.88 | ₱38,080.51 |
REQUIRED MONTHLY INCOME | ₱52,354.51 | 51,385.33 | 50,858.67 | ₱77,529.95 | ₱83,851.14 | ₱115,395.49 |
*PRICES AS OF APRIL 4, 2024 FOR BUILDING C
Building Layout
Building C
Actual Dressed up Unit:
4-Bed DORM Type Studio Unit
One-Bedroom (2 Studio Combined Units)
GET IN TOUCH
Leave a Reply